| Xbox 360 | PS3 | PC | |
| Processors | 3 | 1 | 1 |
| Core architecture | PowerPC | PowerPC | P4 Prescott EE |
| Clock frequency | 3.2Ghz | 3.2Ghz | 3.2Ghz |
| Concurrent threads | 6 | 8 | 2 |
| Vector units | 3 | 8 | |
| Cache | 1MB | 512KB | 1MB |
| Overall FLOPs | 1 Tflops | 218 Gflops | 3 Gflops |
Advantage Xbox.
| Xbox 360 | PS3 | PC | |
| Processors | 3 | 1 | 1 |
| Core architecture | PowerPC | PowerPC | P4 Prescott EE |
| Clock frequency | 3.2Ghz | 3.2Ghz | 3.2Ghz |
| Concurrent threads | 6 | 8 | 2 |
| Vector units | 3 | 8 | |
| Cache | 1MB | 512KB | 1MB |
| Overall FLOPs | 1 Tflops | 218 Gflops | 3 Gflops |
Advantage Xbox.